Sign In | Join Free | My udpf.com |
|
Brand Name : SHX
Model Number : Gw33
Certification : RoHs passed
Place of Origin : China
MOQ : 2 pcs
Price : 35.00~55.00 USD each
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 200,000 Piece/Pieces per Month
Delivery Time : Around 30 Days
Packaging Details : 1pc/box
Operation System : ANDROID, IOS
Screen Material : OLED
Battery : 180mAh large capacity polymer battery.
Strap Material : Rubber
Language : Multi-language
Touch screen : OGS capacitive touch screen (COF) connection: BTB
Bluetooth : BLE Ver 4.2 and BT3.0
Water Resistance Depth : IP68 waterproof
MOQ : 2 Pcs
Style : Sports style
Color : Pink,white,Black,
Screen Resolution : 240x240
User : Unisex
Camera : No
Packing : Box
Feature : Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc
Waterproof Wristwatch Silicone Rubber Band Bluetooth Smart Wrist Watch For Men Women
Selling Points
1. BT3.0 Bluetooth Call
2. MT2502 high performance CPU, Smooth UI operation effect
3. Detachable strap;
Facade Specifications | ||
---|---|---|
Product dimension | φ44.0mm*D11.2mm | |
Appearance finish technology | 2.5D glass lens+Zinc Alloy +IML plastic + Silicone strap | |
Packing dimension | Inner gift box: 20.4*8*3.8cm | Outer carton box: 39.5*33*22.5 |
Product weight | N.W. : 57.2g | G.W.: 213.6g |
Carton box | Packing quantity: 40pcs/ctn | Weigth: 9.2kg/ctn |
Hardware Specifications | ||
CPU | MT2502D | |
Memory | RAM 32Mb+ ROM 32Mb | |
Extended SPI ROM | 64Mb | |
Display | 1.28 inch IPS TFT resolution: 240*240 Connection: BTB | |
Touch screen | OGS capacitive touch screen (COF) connection: BTB | |
Bluetooth | BLE Ver 4.2 and BT3.0 | |
HR sensor | Yes, HRS3301 | |
Body temperature sensor | No | |
Battery | 180mAh large capacity polymer battery. | |
Duration of endurance | Bluetooth connection Standby: about 5 days;Normal use: about 2 days. | |
Triaxial G-sensor | Yes | |
Motor | Yes | |
Button | Power button | |
Charging mode | Magnetic adsorption interface, charging | |
Protection grade | IP68 | |
ESD | Contact 4KV,Air 8KV | |
Main functions | ||
Clock display | Yes | |
Multiple dial | No | |
Dial update | Yes | |
Mobile app message notification | Yes,Include message,QQ, Wechat, Twitter, Facebook ,linkedIn,Skype,Whatapp,Line,Viber,instagram and other instant messages | |
call reminder | Yes | |
Body temperature monitoring | No | |
HR/BP/BO monitor | Yes | |
Pedometer | Yes, Step records, Calories calculation, Distance calculation | |
Sleep analysis | Yes | |
Multi Sports mode | Walking, running, cycling, mountaineering, etc | |
Sedentary alarm | Yes | |
Firmware multilingual | Version A: Chinese, English Version B: English, German, Spanish, Italian, French, Portuguese (Brazil), Russian, Indonesian, Czech, Thai, Dutch, Polish, Turkish, Malay, Vietnamese, Greek | |
Other functions | Alarm clock, Stopwatch, Do not disturb mode, Gesture awakening, Find your mobile phone, Music control, Photo control, etc | |
APP | Fundo | |
Smart phone OS supported | Android 5.1 or above, IOS 9.0 and above |
![]() |
OLED Screen BT3.0 Bluetooth Smart Wrist Watch For Men Women Images |